2022-23 Regular Season Standings

North GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Trois-Rivières Lions 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
2 Worcester Railers 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
3 Reading Royals 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
4 Newfoundland Growlers 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
5 Norfolk Admirals 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
6 Maine Mariners 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
7 Adirondack Thunder 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
South GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Jacksonville Icemen 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
2 South Carolina Stingrays 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
3 Orlando Solar Bears 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
4 Atlanta Gladiators 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
5 Savannah Ghost Pirates 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
6 Greenville Swamp Rabbits 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
7 Florida Everblades 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
Central GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Indy Fuel 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
2 Wheeling Nailers 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
3 Fort Wayne Komets 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
4 Toledo Walleye 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
5 Iowa Heartlanders 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
6 Kalamazoo Wings 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
7 Cincinnati Cyclones 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
Mountain GP W L OTL SOL PTS PCT ROW GF GA STK P10 PIM
1 Wichita Thunder 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
2 Kansas City Mavericks 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
3 Idaho Steelheads 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
4 Tulsa Oilers 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
5 Allen Americans 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
6 Rapid City Rush 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0
7 Utah Grizzlies 0 0 0 0 0 0 0 0 0 0 0-0-0-0 0

x = Clinched Playoff Position
y = Clinched Division
z = Regular Season Champion