- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
39 | 21 | 23 | 44 | -5 | 12 | 7 | 1 | 1.13 | 0.31 | 0 | 162 | 15 | 0 | 3 | 4 | 1 | 2 | 0 | N/A |
|
|
39 | 11 | 20 | 31 | -15 | 52 | 7 | 0 | 0.79 | 1.33 | 0 | 72 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | N/A |
|
|
35 | 8 | 18 | 26 | -7 | 38 | 4 | 0 | 0.74 | 1.09 | 0 | 96 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | N/A |
|
|
32 | 8 | 12 | 20 | -16 | 31 | 2 | 0 | 0.63 | 0.97 | 0 | 57 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | N/A |
|
|
31 | 11 | 8 | 19 | -8 | 6 | 4 | 0 | 0.61 | 0.19 | 0 | 117 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | N/A |
|
|
14 | 3 | 10 | 13 | 6 | 12 | 0 | 0 | 0.93 | 0.86 | 0 | 28 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | N/A |
|
|
19 | 6 | 6 | 12 | 3 | 6 | 1 | 1 | 0.63 | 0.32 | 0 | 39 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | N/A |
|
|
30 | 6 | 5 | 11 | -8 | 36 | 1 | 0 | 0.37 | 1.20 | 0 | 53 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | N/A |
|
|
33 | 4 | 7 | 11 | -4 | 13 | 0 | 1 | 0.33 | 0.39 | 0 | 42 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | N/A |
|
|
38 | 4 | 7 | 11 | -6 | 32 | 0 | 1 | 0.29 | 0.84 | 0 | 59 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greensboro Gargoyles
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers