- Home
- Roster
2024 Preseason Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
F | 6-1 | 190 | L | St-Joseph-du-Lac, QC |
|
F | 5-10 | 170 | R | Bridgewater, NJ |
|
F | 5-10 | 190 | L | Carpentersville, IL |
|
F | 6-3 | 214 | L | Moskow, |
|
C | 5-11 | 185 | R | Auburn, NH |
|
F | 5'7 | 146 | R | Orchard Park, NY |
|
F | 6-0 | 190 | R | Maple Grove, MN |
|
F | 6-1 | 194 | R | Denver, CO, |
|
F | 6-3 | 205 | L | Mississauga, ON |
|
C | 6-2 | 215 | R | Coppell, TX |
|
F | 6-0 | 195 | L | Buffalo, NY |
|
F | 6-1 | 190 | L | Hingham, MA |
|
F | 6-0 | 183 | R | Middleton, WI |
|
F | 6-5 | 220 | L | Sudbury, ON |
|
F | 6-0 | 195 | L | Toronto, ON |
|
F | 5-10 | 190 | L | Worcester, MA |
|
F | 5-9 | 175 | L | Weymouth, MA |
|
F | 5-9 | 152 | R | Washington, DC |
|
F | 6-2 | 193 | R | Buffalo, NY |
|
F | 6-2 | 185 | R | Saugus, MA |
|
F | 5-11 | 185 | R | Purchase, NY |
|
F | 5-11 | 181 | R | Billerica, MA |
|
F | 5-8 | 154 | R | Cheektowaga, NY |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-0 | 195 | L | Reading, MA |
|
D | 6-4 | 203 | L | Lahti, |
|
D | 6-2 | 192 | L | Orlando, FL |
|
D | 6-3 | 215 | L | Williamsville, NY |
|
D | 6-2 | 194 | R | Morrison, CO |
|
D | 6-3 | 205 | R | Brighton, MI |
|
D | 5-7 | 154 | L | Halifax, NS |
|
D | 5-9 | 174 | L | Eagle River, AK |
|
D | 6-2 | 216 | L | Bolshoy Kamen, |
|
D | 6-0 | 216 | L | Cheektowaga, NY |
|
D | 6-2 | 209 | R | Braintree, MA |
|
D | 6-0 | 185 | R | Bismarck, ND |
|
D | 6-0 | 207 | R | Tallinn, EST |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-0 | 204 | R | Anchorage, AK |
|
G | 5-11 | 185 | L | East Falmouth, MA |
|
G | 5-10 | 160 | R | Cranston, RI |
|
G | 6-3 | 198 | L | St. Petersburg, FL |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Mike Myers | Chief Operating Officer |
Bob Deraney | Head Coach |
Nick Tuzzolino | General Manager/Associate Head Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers