Ticket Categories
- Single Game Tickets
- 508 Club | Season Ticket Memberships
- Holiday Packs
- Group Tickets
- Fan Experiences
- Mini Plans
- Flex Plans
- Premium Seating
- Birthday Packages
- Railers Rush | $15 Student Tickets
Ticket Sales
508-365-1750
Related Pages
Please note the changed dates for our previously postponed home games at the DCU Center vs. the Adirondack Thunder:
Saturday, December 27th - NOW Saturday, April 18th at 6:05 PM
Sunday, December 28th - NOW Sunday, April 19th at 3:05 PM
Additionally, our away game against the Maine Mariners originally scheduled for Friday, December 26th has been changed to Wednesday, April 15th at 7:05 PM at Cross Insurance Arena.
Any ticket holders for our changed home dates will have their tickets transferred to their respective new date. Stay tuned for more information regarding our Promotional Schedule. Please contact our Front Office at 508-365-1750 with any questions!
- Home
- Roster
2025-26 Regular Season Roster
Loading...
Forwards
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
F | 6-3 | 220 | R | North Reading, MA, United States |
|
F | 6-4 | 205 | L | Calgary, AB, Canada |
|
F | 6-0 | 195 | R | Thorold, ON, Canada |
|
F | 6-3 | 185 | R | Hattiesburg, MS, United States |
|
F | 6-5 | 218 | L | Monroe Township, NJ, United States |
|
F | 5-10 | 190 | R | Copiague Harbor, NY, United States |
|
F | 6-3 | 205 | L | Mississauga, ON, Canada |
|
F | 6-0 | 190 | L | Worcester, MA, United States |
|
F | 6-0 | 195 | L | Buffalo, NY, United States |
|
F | 6-1 | 190 | L | Hingham, MA, United States |
|
F | 6-0 | 183 | R | Middleton, WI, United States |
|
F | 6-1 | 203 | L | Midhurst, ON, Canada |
|
F | 6-3 | 205 | R | Middleton, WI, United States |
|
F | 6-0 | 195 | L | Toronto, ON, Canada |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
| Name | POS | H | W | Sh | BP |
|---|---|---|---|---|---|
|
D | 6-0 | 216 | L | Cheektowaga, NY, United States |
|
D | 5-9 | 174 | L | Eagle River, AK, United States |
|
D | 5-11 | 176 | R | Lisle, IL, United States |
|
D | 6-3 | 220 | R | Prior Lake, MN, United States |
|
D | 6-7 | 231 | L | White Plains, NY, United States |
|
D | 6-1 | 195 | L | Cheektowaga, NY, United States |
|
D | 6-1 | 196 | R | Troy, NY, United States |
|
D | 6-6 | 220 | L | Laukaa, Finland |
|
D | 5-10 | 190 | L | St. Catharines, ON, Canada |
|
D | 6-1 | 201 | R | Buffalo, New York, United States |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
| Name | POS | H | W | C | BP |
|---|---|---|---|---|---|
|
G | 6-4 | 196 | L | Ottawa, ON, Canada |
|
G | 6-1 | 180 | L | Kirkland, QC, Canada |
|
G | 6-2 | 195 | L | Amherst, NY, United States |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
| Name | Role |
|---|---|
| Mike Myers | Chief Operating Officer |
| Nick Tuzzolino | Head Coach/General Manager |
| Chris Rumble | Assistant Coach |
-
ECHL Network
-
ECHL Teams
-
Adirondack Thunder
-
Allen Americans
-
Atlanta Gladiators
-
Bloomington Bison
-
Cincinnati Cyclones
-
Florida Everblades
-
Fort Wayne Komets
-
Greensboro Gargoyles
-
Greenville Swamp Rabbits
-
Idaho Steelheads
-
Indy Fuel
-
Iowa Heartlanders
-
Jacksonville Icemen
-
Kalamazoo Wings
-
Kansas City Mavericks
-
Maine Mariners
-
Norfolk Admirals
-
Orlando Solar Bears
-
Rapid City Rush
-
Reading Royals
-
Savannah Ghost Pirates
-
South Carolina Stingrays
-
Tahoe Knight Monsters
-
Toledo Walleye
-
Trois-Rivières Lions
-
Tulsa Oilers
-
Utah Grizzlies
-
Wheeling Nailers
-
Wichita Thunder
-
Worcester Railers
-